| « Team Ethiopia In Pictures Beijing 2008 Olympics | Tsegaye Kebede of Ethiopia comes from behind and wins Bronze medal in Men's Marathon » |

Team Ethiopia had a magnificent Olympic in Beijing
Ranking Summary
- 18th in the World
- 2nd in Africa
- 5th in Athletics
Ethiopia has just concluded the second most successful Olympic in history by medal counts. Only in Sydney, did Ethiopia win more medals. Team Ethiopia won a total of 7 medals; 4 gold medals, 1 silver and 2 bronze, finishing 18th in the world and 2nd in Africa. In Athletics, Ethiopia finished 5th in the world after United States, Russia, Jamaica and Kenya. It was only short of the record in Sydney by 1 bronze medal when Ethiopia won a record 4 gold medals, 1 Silver and 3 bronze medals in 2000 in Sydney.
Tirunesh Dibaba made history by becoming the first woman ever to win double gold in the 5000m and 10,000m in Olympics. Also Kenenisa Bekele became the second Ethiopian after Mirtus Yifter, to win double gold medals in 5000m and 10,000m, making him the first Ethiopian to win 3 gold medals in Olympic, a record for any athlete in Ethiopia.
Ethiopia has also came close to winning a medal in Men's 3000m Steeplechase for the first time since 1980, when rising star Yakob Jarso finished 4th. In the Women's 3000m Steeplechase, Zemzem Ahmed broke the national record in the event finishing 7th. In the Men's marathon, Team Ethiopia has done more than many anticipated with all three team members finishing in the top 7 and Tsegaye Kebede taking the bronze medal with Deriba Merga finishing 4th and Gashaw Asfaw finishing 7th.
Ethiopia has performed poorly in the Women's Marathon where two of the runners, Gete Wami and Berhane Adere, dropping out with out finishing. Relatively Dire Tune did well, finishing in 15th place.
Another poor performance was in the Men's 1500m and Women's 1500m where no one managed to advance to the finals.
Ethiopia has sent a total of 36 athletes plus a boxer to the 2008 Beijing Olympics. Boxer Getachew Molla was disqualified for not meeting the weight requirement before he even enters the ring. The team participated in both Men's and Women's 1500m, 3000m steeplechase, 5000m, 10,000m and Marathon. Ethiopia was able to sweep the gold medals in 5000m, and 10,000m confirming its supremacy in long distance running.
Overall, Beijing Olympics has been quite successful for Team Ethiopia, what do you think?
Have Your Say
Olympic Medals By Year since 1960.
| Year | Athlete | Medal | Event | Host |
| 2008 | Tirunesh Dibaba | 10,000m | Beijing | |
| 2008 | Tirunesh Dibaba | 5000m | Beijing | |
| 2008 | Kenenisa Bekele | 10,000m | Beijing | |
| 2008 | Kenenisa Bekele | 5000m | Beijing | 2008 | Sileshi Sihine | 10,000m | Beijing |
| 2008 | Meseret Defar | 5000m | Beijing | |
| 2008 | Tsegaye Kebede | Marathon | Beijing | |
| 2004 | Meseret Defar | 5000m | Athens | |
| 2004 | Kenenisa Bekele | 10,000m | Athens | |
| 2004 | Kenenisa Bekele | 5000m | Athens | |
| 2004 | Sileshi Sihine | 10,000m | Athens | |
| 2004 | Ejegayehu Dibaba | 10,000m | Athens | |
| 2004 | Tirunesh Dibaba | 5000m | Athens | |
| 2004 | Derartu Tulu | 10,000m | Athens | |
| 2000 | Millon Wolde | 5000m | Sydney | |
| 2000 | Derartu Tulu | 10,000m | Sydney | |
| 2000 | Haile Gebrselassie | 10,000m | Sydney | |
| 2000 | Gezahgne Abera | Marathon | Sydney | |
| 2000 | Gete Wami | 10,000m | Sydney | |
| 2000 | Tesfaye Tola | Marathon | Sydney | |
| 2000 | Assefa Mezgebu | 10,000m | Sydney | |
| 2000 | Gete Wami | 5000m | Sydney | |
| 1996 | Haile Gebrselassie | 10,000m | Atlanta | |
| 1996 | Fatuma Roba | Marathon | Atlanta | |
| 1996 | Gete Wami | 10,000m | Atlanta | |
| 1992 | Derartu Tulu | 10,000m | Barcelona | |
| 1992 | Fita Bayissa | 5000m | Barcelona | |
| 1992 | Addis Abebe | 10,000m | Barcelona | |
| 1980 | Miruts Yifter | 5000m | Moscow | |
| 1980 | Miruts Yifter | 10,000m | Moscow | |
| 1980 | Mohamed Kedir | 10,000m | Moscow | |
| 1980 | Eshetu Tura | 3000m Steeplechase | Moscow | |
| 1972 | Miruts Yifter | 10,000m | Munich | |
| 1972 | Mamo Wolde | Marathon | Munich | |
| 1968 | Mamo Wolde | Marathon | Mexico City | |
| 1968 | Mamo Wolde | 10,000m | Mexico City | |
| 1964 | Abebe Bikila | Marathon | Tokyo | |
| 1960 | Abebe Bikila | Marathon | Rome |
Medal Table for African countries
| Total | ||||
| Kenya | 5 | 5 | 4 | 14 |
| Ethiopia | 4 | 1 | 2 | 7 |
| Zimbabwe | 1 | 3 | 0 | 4 |
| Cameroon | 1 | 0 | 0 | 1 |
| Tunisia | 1 | 0 | 0 | 1 |
| Nigeria | 0 | 1 | 3 | 4 |
| Algeria | 0 | 1 | 1 | 2 |
| Morocco | 0 | 1 | 1 | 2 |
| South Africa | 0 | 1 | 0 | 1 |
| Sudan | 0 | 1 | 0 | 1 |
| Egypt | 0 | 0 | 1 | 1 |
| Mauritius | 0 | 0 | 1 | 1 |
| Togo | 0 | 0 | 1 | 1 |
All Team Ethiopia Video now available from NBC.
High Quality Video from NBC Click here to watch




Comments are closed for this post.